Diameter Type/Dopant Orientation Device Thickness
 
 
   
   
   
      Export to Excel
  Device Layer Box Handle Layer  
Lot Number Diameter Type /Dopant Orientation Thickness (um) Resistivity (Ohmcm) Finish Box Thicknes Handle Type Handle Orientation Handle Thickness (um) Handle Resistivity (Ohmcm) Handle Finish Stock Price ($) Qty
8-12393* 200+/-.5 (Notch) N/PH <1-0-0> 10+/-1.5 1-20 P 2 N/PH <1-0-0> 650+/-25 1-20 P 1 $349
8-12394 200+/-.5 (Notch) N/PH <1-0-0> 10+/-1.5 1-20 P 2 N/PH <1-0-0> 650+/-25 1-20 P 5 $349
8-12391 200+/-.5 (Notch) P/B <1-0-0> 100+/-1.5 150-200 P 1 P/B <1-0-0> 675+/-15 1-20 P 7 $349
8-12149 200+/-.5(Notch) N/As <1-0-0> 60+/-1 .001-.005 P 2 N/PH <1-0-0> 650+/-15 1-20 P 1 $349
8-12185 200+/-.5 (Notch) N/PH <1-0-0> 4+/-1.5 >3,000 FZ P Implant As 5Kev 1e15/cm-2 grown on device bonding interface+2um oxide grown on handle N/PH <1-0-0> 625+/-25 >3,000 FZ P 3 $349
8-12128 200+/-.5(Notch) N/As <1-0-0> 75+/-1 .001-.005 P 2 N/PH <1-0-0> 650+/-15 1-20 P w/ Laser Mark 1 $349
8-12147 200+/-.5(Notch) N/As <1-0-0> 80+/-1 .001-.005 P 2 N/PH <1-0-0> 650+/-15 1-20 P w/ Laser Mark 9 $349
8-11931 200+/-.5 (Notch) P/B <1-0-0> 10+/-1.5 1-50 P 1 P/B <1-0-0> 600+/-15 1-50 P 12 $349
8-12126 200+/-.5(Notch) P/B <1-0-0> 10+/-1.5 1-50 P 1 P/B <1-0-0> 590+/-15 1-50 P 1 $349
8-11412 200+/-.5 (Notch) N/PH <1-0-0> 25+/-1.5 >3,000FZ P Implant As 90Kev 1e14/cm-2 grown on device bonding interface+2um oxide grown on handle N/PH <1-0-0> 625+/-25 >3,000 FZ P 1 $349
8-11782 200+/-.5 (Notch) P/B <1-0-0> 160+/-2 1-30 P 0.4 Intrinsic <1-0-0> 600+/-20 >1,000 FZ P 11 $349
6-12550 150+/-.5 P/B <1-0-0> 1.5+/-.7 15-25 P 2 P/B <1-0-0> 670+/-10 15-25 P 1 $299
8-5182 200+/-.5 (Notch) N/Ph <1-0-0> 3+/-1 5-20 P 1.1 N/Ph <1-0-0> 725+/-15 10-20 Etched with LM 1 $349
6-12548 150+/-.5 P/B <1-0-0> 150+/-2 1-10 P 0.25 P/B <1-0-0> 500+/-10 1-20 P 3 $299
6-12549 150+/-.5 P/B <1-0-0> 150+/-1 1-10 P 0.25 P/B <1-0-0> 500+/-10 1-20 P 6 $299
6-12544 150+/-.5 P/B <1-0-0> 490+/-10 1-30 P 0.5 P/B <1-0-0> 675+/-3 1-30 P 4 $299
6-12547 150+/-.5 P/B <1-0-0> 2+/-.5 15-20 P 2 P/B <1-0-0> 675+/-15 15-20 P 4 $299
6-12541 150+/-.5 P/B <1-1-1> on 2+/-.5 1-30 P 2 P/B <1-1-1> on 490+/-15 1-30 P 9 $299
6-12543 150+/-.5 P/B <1-0-0> 2+/-.5 1-100 P 1 P/B <1-0-0> 400+/-10 1-100 P 19 $299
6-12539 150+/-.5 N/PH <1-0-0> 2+/-.5 1-20 P 2 N/PH <1-0-0> 610+/-15 >1,000 FZ P 10 $299
6-12540 150+/-.5 P/B <1-0-0> 50+/-1 .001-.005 P 2 P/B <1-0-0> 450+/-15 .001-.005 P 1 $299
6-12520 150+/-.5 Intrinsic <1-0-0> 10+/-2 >10,000 FZ P 0.5 Intrinsic <1-0-0> 485+/-10 >10,000 FZ P 1 $299
6-12521* 150+/-.5 Intrinsic <1-0-0> 10+/-.7 >10,000 FZ P 0.5 Intrinsic <1-0-0> 485+/-10 >10,000 FZ P 1 $299
6-12519 150+/-.5 P/B <1-0-0> 80+/-1 <.005 P 5 P/B <1-0-0> 500+/-10 1-30 P 1 $299
6-12516 150+/-.5 P/B <1-0-0> 2+/-.5 1-20 P 1.5 P/B <1-0-0> 610+/-10 1-20 P 3 $299
6-12517 150+/-.5(Jeida) P/B <1-0-0> 5+/-.7 .005-.05 P 1 P/B <1-0-0> 485+/-10 1-30 P 2 $299
6-12518 150+/-.5 P/B <1-0-0> 60+/-1 .001-.005 P 2 P/B <1-0-0> 450+/-15 .001-.005 P 3 $299
6-12512 150+/-.5 P/B <1-0-0> 1.5+/-.7 1-20 P 1.5 P/B <1-0-0> 610+/-10 1-20 P 1 $299
6-12514 150+/-.5 P/B <1-0-0> 2+/-.5 .005-.020 P 1 P/B <1-0-0> 500+/-10 1-30 P 7 $299
6-12511 150+/-.5 Intrinsic <1-0-0> 20+/-.7 >10,000 FZ P 1 Intrinsic <1-0-0> 600+/-10 >5,000 FZ P 3 $299
6-12509 150+/-.5 P/B <1-0-0> 100+/-1 <.005 P 5 P/B <1-0-0> 490+/-10 1-30 P 9 $299
6-12510* 150+/-.5 N/As <1-0-0> 40+/-1 <.003 P 2 N/As <1-0-0> 600+/-15 <.003 P 4 $299
6-12484 150+/-.5 P/B <1-0-0> 40+/-1 .003-.005 P 1 P/B <1-0-0> 500+/-15 .01-.05 P 1 $299
6-12486* 150+/-.5 N/As <1-0-0> 2+/-.5 <.005 P (Note: Wafers have voids that is 7mm away from the edge) 2.5 N/As <1-0-0> 650+/-15 <.005 P 3 $299
6-12480 150+/-.5 N/As <1-0-0> 40+/-1 <.003 P 2 N/As <1-0-0> 600+/-15 <.003 P 16 $299
6-12483 150+/-.5 P/B <1-0-0> 40+/-1 .003-.005 P 1.2 P/B <1-0-0> 500+/-15 .01-.05 P 1 $299
6-12474 150+/-.5 P/B <1-0-0> 50+/-1 .003-.005 P 1 P/B <1-0-0> 500+/-15 .01-.05 P 2 $299
6-12475 150+/-.5 P/B <1-0-0> 60+/-1 1-20 P 2 P/B <1-0-0> 400+/-15 1-20 P 2 $299
6-12476 150+/-.5 P/B <1-0-0> 50+/-1 .003-.005 P 1.2 P/B <1-0-0> 500+/-15 .01-.05 P 3 $299
6-12472 150+/-.5 N/PH <1-1-1> on 100+/-1 <.01 P 2 N/PH <1-0-0> 500+/-10 1-100 P 2 $299
6-12473 150+/-.5 N/PH <1-1-1> on 100+/-1 <.01 P 2 N/PH <1-0-0> 525+/-10 1-100 P 6 $299
6-12453 150+/-.5 P/B <1-0-0> 50+/-1 .003-.005 P 0.8 P/B <1-0-0> 500+/-15 .01-.05 P 4 $299
6-12454 150+/-.5 P/B <1-0-0> 50+/-2 .003-.005 P 0.8 P/B <1-0-0> 500+/-15 .01-.05 P 1 $299
6-12435 150+/-.5 P/B <1-0-0> 50+/-1 .008-.009 P 5 P/B <1-0-0> 450+/-15 1-30 P 7 $299
6-12451 150+/-.5(Notch) P/B <1-0-0> 10+/-1 1-50 P 1 P/B <1-0-0> 500+/-10 1-50 P 10 $299
6-12432 150+/-.5 N/PH <1-0-0> 25+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P/w 2um Oxide & laser mark 12 $299
6-12434 150+/-.5 P/B <1-0-0> 20+/-1 >1 P 1 P/B <1-0-0> 400+/-15 >1 P 6 $299
6-12389 150+/-.5 N/As <1-0-0> 40+/-1 <.003 P 2 N/As <1-0-0> 600+/-15 <.003 P 5 $299
6-12428 150+/-.5 P/B <1-0-0> 50+/-2 .01-.02 P 2 P/B <1-0-0> 450+/-10 .01-.02 P 1 $299
6-12429 150+/-.5 P/B <1-0-0> 50+/-2 <.005 P 2 P/B <1-0-0> 430+/-15 <1 P 10 $299
6-12387 150+/-.5 P/B <1-0-0> 388+/-5 1-30 P 0.5 P/B <1-0-0> 500+/-10 1-30 P 2 $299
6-12388 150+/-.5 P/B <1-0-0> 20+/-1 1-30 P 1 P/B <1-0-0> 400+/-15 1-30 P 3 $299
6-12340 150+/-.5 P/B <1-0-0> 485+/-5 1-30 P 0.5 P/B <1-0-0> 500+/-10 1-30 P 1 $299
6-12384 150+/-.5 N/PH <1-0-0> 100+/-1 1-20 P 0.25 N/PH <1-0-0> 600+/-10 1-20 P 13 $299
6-12385 150+/-.5 P/B <1-0-0> 50+/-2 <.005 P 5 P/B <1-0-0> 425+/-15 1-30 P 8 $299
6-12337 150+/-.5 P/B <1-0-0> 50+/-1 .01-.02 P 2 P/B <1-0-0> 450+/-10 .01-.02 P 1 $299
6-12338 150+/-.5 P/B <1-0-0> 50+/-1 <.005 P 2 P/B <1-0-0> 440+/-10 <1 P 4 $299
6-12288 150+/-.5 P/B <1-0-0> 460+/-2.5 1-30 P 0.5 P/B <1-0-0> 445+/-7 1-30 P 3 $299
6-12289 150+/-.5 N/As <1-0-0> 100+/-1 <.005 P 0.5 N/As <1-0-0> 500+/-15 <.005 P 3 $299
6-12336* 150+/-.5 P/B <1-0-0> 100+/-5 1-30 P 0.5 P/B <1-0-0> 500+/-10 1-30 P 1 $299
6-12286 150+/-.5 P/B <1-0-0> 120+/-2 0.1-0.2 P 2 P/B <1-0-0> 375+/-20 0.1-0.2 P 2 $299
6-12287 150+/-.5 P/B <1-0-0> 120+/-1 0.1-0.2 P 2 P/B <1-0-0> 375+/-20 0.1-0.2 P 8 $299
6-12276 150+/-.5(Notch) P/B <1-0-0> 50+/-1 1-50 P 1 P/B <1-0-0> 500+/-10 1-50 P 1 $299
6-12277 150+/-.5(Notch) N/PH <1-0-0> 80+/-1 2-8 P 0.5 N/PH <1-0-0> 500+/-15 2-8 P 5 $299
6-12264 150+/-.5 P/B <1-0-0> 15+/-1 1-20 P 0.5 P/B <1-0-0> 500+/-15 1-20 P 4 $299
6-12274 150+/-.5(Notch) P/B <1-0-0> 100+/-2 1-50 P 1 P/B <1-0-0> 500+/-10 1-50 P 5 $299
6-12258 150+/-.5 P/B <1-0-0> 20+/-1 1-20 P 0.5 P/B <1-0-0> 500+/-15 1-20 P 2 $299
6-12255 150+/-.5 P/B <1-0-0> 95+/-2 .001-.005 P 1 P/B <1-0-0> 500+/-15 .01-.05 P 2 $299
6-12257 150+/-.5 P/B <1-0-0> 10+/-1 1-20 P 0.5 P/B <1-0-0> 500+/-15 1-20 P 15 $299
6-12254 150+/-.5 P/B <1-0-0> 30+/-2 .001-.005 P 3 P/B <1-0-0> 1,000+/-10 .001-.005 P 1 $299
6-12251 150+/-.5 P/B <1-0-0> 15+/-2 >10,000 FZ P 1 P/B <1-0-0> 450+/-10 1-10 P 7 $299
6-12253 150+/-.5 P/B <1-0-0> 30+/-1 .001-.05 P 3 P/B <1-0-0> 1,000+/-10 .001-.05 P 4 $299
6-12248 150+/-.5(Notch) P/B <1-0-0> 24+/-1 1-50 P 1 P/B <1-0-0> 500+/-10 1-50 P 13 $299
6-12241 150+/-.5 P/B <1-0-0> 100+/-2 >1,000 FZ P 0.5 P/B <1-0-0> 500+/-15 1-30 P 9 $299
6-12243 150+/-.5 P/B <1-0-0> 100+/-1 .001-.005 P 1 P/B <1-0-0> 500+/-15 .01-.05 P 1 $299
6-12240 150+/-.5 P/B <1-0-0> 100+/-1 >1,000 FZ P 0.5 P/B <1-0-0> 500+/-15 1-30 P 3 $299
6-12238 150+/-.5 N/PH <1-0-0> 20+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 Polished with 2um oxide 1 $299
6-12239 150+/-.5 N/PH <1-0-0> 20+/-2 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 Polished with 2um oxide 2 $299
6-12236 150+/-.5 P/B <1-0-0> 20+/-1 0.5-100 P 1 P/B <1-0-0> 400+/-10 0.5-100 P 10 $299
6-12237 150+/-.5 P/B <1-0-0> 40+/-1 1-100 P 1 P/B <1-0-0> 600+/-15 1-100 P 9 $299
6-12235 150+/-.5 P/B <1-0-0> 25+/-1 0.5-100 P 1 P/B <1-0-0> 400+/-10 1-100 P 1 $299
6-12210 150+/-.5 P/B <1-0-0> 75+/-2 .001-.005 P 1 P/B <1-0-0> 500+/-15 .01-.05 P 25 $299
6-12222 150+/-.5 P/B <1-0-0> 80+/-1 .01-.02 P 2 P/B <1-0-0> 385+/-10 .01-.02 P 2 $299
6-12192 150+/-.5 P/B <1-0-0> 75+/-1 .001-.005 P 1 P/B <1-0-0> 500+/-15 .01-.05 P 4 $299
6-12193 150+/-.5 P/B <1-0-0> 75+/-2 .001-.005 P 1 P/B <1-0-0> 500+/-15 .01-.05 P 5 $299
6-12171 150+/-.5 P/B <1-0-0> 100+/-1 <.005 P 5 P/B <1-0-0> 500+/-15 1-30 P 11 $299
6-12172 150+/-.5 P/B <1-0-0> 100+/-1 .001-.005 P 1 P/B <1-0-0> 500+/-15 .01-.05 P 2 $299
6-12124 150+/-.5 N/PH <1-0-0> 20+/-2 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/ 2um oxide 4 $299
6-12153 150+/-.5 P/B <1-0-0> 25+/-2 >1 Polished with 1um oxide 1 P/B <1-0-0> 400+/-15 >1 Polished with 1um oxide 2 $299
6-12123 150+/-.5 N/PH <1-0-0> 20+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/ 2um oxide 20 $299
6-12119* 150+/-.5 N/PH <1-0-0> 20+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/ 2um oxide 1 $299
6-12120 150+/-.5 N/PH <1-0-0> 15+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/ 2um oxide 1 $299
6-12117 150+/-.5 N/PH <1-0-0> 20+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/ 2um oxide 15 $299
6-12118 150+/-.5 N/PH <1-0-0> 15+/-1 1-10 P 2 N/PH <1-0-0> 600+/-15 1-10 P 19 $299
6-12115 150+/-.5 P/B <1-0-0> 47+/-1 .003-.005 P 1 P/B <1-0-0> 400+/-15 1-30 P 4 $299
6-12116 150+/-.5 N/PH <1-0-0> 15+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/ 2um oxide 1 $299
6-12033 150+/-.5 N/PH <1-0-0> 25+/-2 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P/w 2um Oxide & Laser Mark 5 $299
6-12112 150+/-.5 N/PH <1-0-0> 25+/-1.5 1-10 P 2 N/PH <1-0-0> 400+/-10 1-10 P 1 $299
6-12029 150+/-.5 N/PH <1-1-1> ON 10+/-1 1-100 P 5 N/PH <1-0-0> 600+/-10 1-100 P 1 $299
6-12031 150+/-.5 N/PH <1-1-1> +/-.5 15+/-1 1-100 P 5 N/PH <1-0-0> 600+/-10 1-100 P 1 $299
6-12032 150+/-.5 N/PH <1-1-1> +/-.5 10+/-2 1-100 P 5 N/PH <1-0-0> 600+/-10 1-100 P 2 $299
6-12017 150+/-.5 N/As <1-0-0> 30+/-1 <.006 P 2 N/As <1-0-0> 600+/-15 <.006 P 1 $299
6-12028 150+/-.5 N/PH <1-0-0> 80+/-1 1-30 P 1 N/PH <1-0-0> 625+/-10 1-30 P 3 $299
6-11995 150+/-.5 Intrinsic <1-0-0> 210+/-2 >10,000 FZ P 0.5 P/B <1-0-0> 430+/-7 1-30 P 1 $299
6-11996 150+/-.5 Intrinsic <1-0-0> 220+/-2 >10,000 FZ P 0.5 P/B <1-0-0> 430+/-7 1-30 P 2 $299
6-11982 150+/-.5 N/PH <1-0-0> 25+/-1 1-10 P 2 N/PH <1-0-0> 600+/-15 1-10 P 16 $299
6-11992 150+/-.5 N/PH <1-0-0> 25+/-2 1-10 P 2 N/PH <1-0-0> 600+/-15 1-10 P 1 $299
6-11933 150+/-.5 N/PH <1-0-0> 80+/-1 1-30 P 1 N/PH <1-0-0> 625+/-10 1-30 P w laser mark 5 $299
6-11970 150+/-.5 P/B <1-0-0> 50+/-1 .01-.02 P 2 P/B <1-0-0> 440+/-10 .01-.02 P 3 $299
6-11900 150+/-.5 N/PH <1-0-0> 25+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w /2um oxide 4 $299
6-11932 150+/-.5 N/PH <1-0-0> 80+/-1 1-30 P 1 N/PH <1-0-0> 625+/-10 1-30 P 9 $299
6-11897 150+/-.5 P/B <1-0-0> 60+/-1 .01-.02 P 2 P/B <1-0-0> 450+/-10 .01-.02 P 3 $299
6-11898 150+/-.5 P/B <1-0-0> 150+/-1 1-50 P 0.2 P/B <1-0-0> 500+/-15 1-50 P 8 $299
6-11841 150+/-.5 N/PH <1-0-0> 25+/-2 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/ 2um oxide 25 $299
6-11896 150+/-.5 P/B <1-0-0> 60+/-2 .01-.02 P 2 P/B <1-0-0> 450+/-10 .01-.02 P 2 $299
6-11838 150+/-.5 P/B <1-0-0> 50+/-1 0.1-0.4 P 2 P/B <1-0-0> 560+/-15 >10 P 2 $299
6-11839 150+/-.5 Intrinsic <1-0-0> 320+/-5 >10,000 FZ P w /1um oxide 5 P/B <1-0-0> 400+/-10 1-100 P w /1um oxide & Laser mark 8 $299
6-11827 150+/-.5 P/B <1-0-0> 50+/-2 0.1-0.4 P 2 P/B <1-0-0> 560+/-15 >10 P 5 $299
6-11836 150+/-.5 N/PH <1-0-0> 25+/-2 1-20 P 2 N/PH <1-0-0> 600+/-7 1-20 P 4 $299
6-11837 150+/-.5 P/B <1-0-0> 50+/-3 0.1-0.4 P 2 P/B <1-0-0> 560+/-15 >10 P 4 $299
6-11800 150+/-.5 N/PH <1-0-0> 15+/-2 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/ 2um oxide 2 $299
6-11810 150+/-.5 P/B <1-0-0> 50+/-2 0.1-0.4 P 2 P/B <1-0-0> 560+/-15 >10 P 5 $299
6-11788 150+/-.5 N/PH <1-0-0> 80+/-1 1-30 P 1 N/PH <1-0-0> 625+/-10 1-30 P 1 $299
6-11791 150+/-.5 N/PH <1-0-0> 80+/-1 1-30 P 1 N/PH <1-0-0> 625+/-10 1-30 P w/ Laser mark 4 $299
6-11777 150+/-.5 N/PH <1-0-0> 25+/-1 1-20 P 1 N/PH <1-0-0> 600+/-10 1-20 P 7 $299
6-11778 150+/-.5 N/PH <1-0-0> 25+/-1 1-20 P 1 N/PH <1-0-0> 600+/-5 1-20 P 7 $299
6-11727 150+/-.5 N/Sb <1-0-0> 20+/-1 .01-0.1 P 1 N/Sb <1-0-0> 550+/-15 .01-0.1 P with scribe"B" 1 $299
6-11739 150+/-.5 (Notch) N/PH <1-0-0> 40+/-2 0.1-1 P 1 N/PH <1-0-0> 500+/-10 1-30 P 1 $299
6-11725 150+/-.5 N/Sb <1-0-0> 20+/-2 .01-0.1 P 1 N/Sb <1-0-0> 550+/-15 .01-0.1 P 1 $299
6-11726 150+/-.5 N/Sb <1-0-0> 20+/-1 .01-0.1 P 1 N/Sb <1-0-0> 550+/-15 .01-0.1 P 2 $299
6-11682 150+/-.5 (Notch) N/PH <1-0-0> 70+/-1 0.1-1 P 1 N/PH <1-0-0> 615+/-10 1-30 P w/Laser mark 1 $299
6-11683 150+/-.5 (Notch) N/PH <1-0-0> 70+/-1 0.1-1 P 1 N/PH <1-0-0> 615+/-10 1-30 P 7 $299
6-11661 150+/-.5 N/PH <1-0-0> 25+/-2 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/2um oxide & Laser mark 13 $299
6-11681 150+/-.5 (Notch) N/PH <1-0-0> 70+/-2 0.1-1 P 1 N/PH <1-0-0> 615+/-10 1-30 P 1 $299
6-11650 150+/-.5 P/B <1-0-0> 256+/-2 1-30 P 0.5 P/B <1-0-0> 500+/-10 1-30 P 4 $299
6-11659 150+/-.5 N/PH <1-0-0> 25+/-2 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/2um oxide 2 $299
6-11599 150+/-.5 N/PH <1-0-0> 20+/-2 >3,000 FZ P Implant As 90 Kev 1e14/cm-2 grown on device bonding interface + 2um oxide grown on handle N/PH <1-0-0> 650+/-15 1-10 P 1 $299
6-11616 150+/-.5 P/B <1-0-0> 20+/-2 0.5-100 P 1 P/B <1-0-0> 400+/-10 0.5-100 P 1 $299
6-11620 150+/-.5 P/B <1-0-0> 60+/-1 .001-.005 P 5 P/B <1-0-0> 485+/-10 1-20 P 1 $299
6-11596* 150+/-.5 N/PH <1-0-0> 25+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/2um oxide 5 $299
6-11598 150+/-.5 N/Ph <1-0-0> 15+/-2 1-5 P 0.5 P/B <1-0-0> 395+/-10 8-12 P w/0.5 um oxide 2 $299
6-11532 150+/-.5 N/PH <1-0-0> 25+/-1 1-10 P 2 N/PH <1-0-0> 600+/-15 1-10 P w/2um oxide 19 $299
6-11589 150+/-.5 N/PH <1-0-0> 15+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/2um oxide 12 $299
6-11591 150+/-.5 N/PH <1-0-0> 20+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/2um oxide 6 $299
6-11595* 150+/-.5 N/PH <1-0-0> 20+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/2um oxide 1 $299
6-11507 150+/-.5 N/PH <1-0-0> 25+/-2 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/2um oxide 14 $299
6-11509 150+/-.5 N/PH <1-0-0> 20+/-2 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/2um oxide 3 $299
6-11531 150+/-.5 N/PH <1-0-0> 25+/-2 1-20 P 0.5 N/PH <1-0-0> 600+/-10 1-20 P 3 $299
6-11501 150+/-.5 N/PH <1-0-0> 20+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/2um oxide 1 $299
6-11503 150+/-.5 N/PH <1-0-0> 15+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/2um oxide 4 $299
6-11505 150+/-.5 N/PH <1-0-0> 20+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/2um oxide 1 $299
6-11506 150+/-.5 N/PH <1-0-0> 25+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/2um oxide 10 $299
6-11382 150+/-.5 N/PH <1-0-0> 70+/-1 1-30 P 1 N/PH <1-0-0> 625+/-15 1-30 P 1 $299
6-11438 150+/-.5 N/PH <1-1-1>on 150+/-2 <.01 P 2 N/PH <1-0-0> 500+/-10 1-100 P 1 $299
6-11444 150+/-.5 N/PH <1-0-0> 15+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w /2um oxide 11 $299
6-11355 150+/-.5 N/PH <1-0-0> 20+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/ 2um oxide 13 $299
6-11360 150+/-.5 N/PH <1-0-0> 20+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w /2um oxide 10 $299
6-11381 150+/-.5 N/PH <1-0-0> 80+/-1 1-30 P 1 N/PH <1-0-0> 625+/-10 1-30 P w/ laser mark 12 $299
6-11351 150+/-.5 N/PH <1-0-0> 25+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/ 2um oxide 11 $299
6-11354 150+/-.5 N/PH <1-0-0> 20+/-1 1-10 P 2 N/PH <1-0-0> 600+/-15 1-10 P w/ 2um oxide 7 $299
6-11201 150+/-.5 N/PH <1-0-0> 15+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/2um oxide 20 $299
6-11247 150+/-.5 N/PH <1-0-0> 80+/-2 1-30 P 1 N/PH <1-0-0> 625+/-10 1-30 P 1 $299
6-11330 150+/-.5 N/PH <1-0-0> 15+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/ 2um oxide 18 $299
6-11331 150+/-.5 N/PH <1-0-0> 25+/-2 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/ 2um oxide 1 $299
6-11196 150+/-.5 P/B <1-1-1>on 15+/-1 <.025 P 1 P/B <1-0-0> 500+/-10 <.025 P 1 $299
6-11200 150+/-.5 N/PH <1-0-0> 15+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/2um oxide 22 $299
6-11147 150+/-.5 N/PH <1-0-0> 25+/-1 1-10 P 2 N/PH <1-0-0> 400+/-10 1-10 P w/2um oxide 3 $299
6-11149 150+/-.5 (Notch) N/PH <1-0-0> 80+/-2 0.1-1 P 1 N/PH <1-0-0> 625+/-5 1-30 P w/1um oxide 1 $299
6-11192 150+/-.5 N/PH <1-0-0> 25+/-1 1-10 P 2 N/PH <1-0-0> 400+/-5 1-10 P w/2um oxide & lasermark 3 $299
6-11049 150+/-.5 N/PH <1-0-0> 15+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P/w 2um Oxide 19 $299
6-11068 150+/-.5 N/PH <1-0-0> 15+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/2um oxide 2 $299
6-11141 150+/-.5 N/PH <1-0-0> 25+/-2 1-10 P 2 N/PH <1-0-0> 400+/-10 1-10 P w/2um oxide 2 $299
6-11005 150+/-.5 N/PH <1-0-0> 25+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P/w Oxide and Laser Mark 18 $299
6-11016 150+/-.5 N/PH <1-0-0> 25+/-2 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P /2um xide 9 $299
6-10955 150+/-.5 N/PH <1-0-0> 25+/-2 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P/w 2um Oxide 16 $299
6-10996 150+/-.5 P/B 100 20+/-1 0.5-100 P 1 P/B 100 400+/-10 0.5-100 P 2 $299
6-10705 150+/-.5 N/Ph <1-0-0> 20+/-1 1-10 P 2 N/Ph <1-0-0> 600+/-10 1-10 P/w 2um Oxide 1 $299
6-10706 150+/-.5 N/Ph <1-0-0> 25+/-2 1-10 P 2 N/Ph <1-0-0> 600+/-10 1-10 P/w 2um Oxide 8 $299
6-10714 150+/-.5 N/Ph <1-0-0> 25+/-1 1-10 P 2 N/Ph <1-0-0> 600+/-10 1-10 P/w 2um Oxide 10 $299
6-10948 150+/-.5 N/PH <1-0-0> 25+/-1 1-20 P 1 N/PH <1-0-0> 410+/-10 1-20 P 1 $299
6-10651* 150+/-.5 N/Ph <1-0-0> 25+/-1 1-10 P 2 N/Ph <1-0-0> 600+/-10 1-10 P 1 $299
6-10694 150+/-.5 P/B <1-0-0> 15+/-2 >1 P 1 P/B <1-0-0> 400+/-15 >1 P 10 $299
6-10702 150+/-.5 P/B <1-0-0> 20+/-.5 >1 P 1 P/B <1-0-0> 400+/-15 >1 P 1 $299
6-10648* 150+/-.5 N/Ph <1-0-0> 25+/-2 1-10 P 2 N/Ph <1-0-0> 600+/-10 1-10 P/w 2um Oxide 5 $299
6-10649 150+/-.5 N/Ph <1-0-0> 25+/-2 1-10 P 2 N/Ph <1-0-0> 600+/-10 1-10 P/w 2um Oxide 3 $299
6-10650* 150+/-.5 N/Ph <1-0-0> 25+/-1 1-10 P 2 N/Ph <1-0-0> 600+/-10 1-10 P/w 2um Oxide 3 $299
6-10521 150+/-.5 N/Ph <1-0-0> 25+/-2 1-10 P 2 N/Ph <1-0-0> 600+/-10 1-10 P w/2um oxide 4 $299
6-10565 150+/-.5 N/Ph <1-0-0> 20+/-1 1-20 P 2 N/Ph <1-0-0> 600+/-20 1-20 P 2 $299
6-10484 150+/-.5 N/Ph <1-0-0> 20+/-1 .1-10 P 1 N/Ph <1-0-0> 501+/-10 .1-10 P/w 1um Oxide and Laser Mark 3 $299
6-10515* 150+/-.5 N/Ph <1-0-0> 25+/-1 1-10 P 2 N/Ph <1-0-0> 600+/-10 1-10 P/w 2um Oxide 12 $299
